As the demand for small power batteries increases, the company insists on technological innovation and has successfully developed a variety of cylindrical batteries as well as soft pack batteries, including cells and packs, among which the large cylindrical batteries have the advantages of high safety, long cycle, high multiplicity, and low cost, which perfectly fit the market demand for small power batteries.
Large Cylindrical Cells
Multipole ear | All-pole ear | ||
Cell Model | FC4680 | FC46120P | FC46120E |
Characteristics | Capacity type | Multiplier Type | Capacity type |
Material System | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
Size | Φ46.55 (MAX) *80.5mm (MAX) | Φ46.6 (MAX) *121mm (MAX) | Φ46.6 (MAX) *121mm (MAX) |
Capacity | 15Ah | 24Ah | 25Ah |
Nominal Voltage | 3.2V | 3.2V | 3.2V |
Weight | 335g | 453g | 468g |
AC Internal Resistance | ≤8mΩ | ≤2mΩ | ≤2mΩ |
Standard discharge rate | 0.2C | 0.2C | 0.2C |
Maximum Continuous Discharge Current/Multiplier | 1C | 3C | 1C |
Normal temperature cycle life | 0.5C-0.5C ≥4000 times | 1C-1C ≥2000 times 0.5C-0.5C ≥4000 times | 0.5C-1C ≥2000 times |
*Multi-tipolar solution has mature technology and meets the demand of capacity type.
*The full lug solution is characterized by high multiplication and low temperature rise, which meets the requirements of multiplication type.
FPC
Cell Name | FPC 1 | FPC 2 | FPC 3 | FPC 4 | FPC 5 | FPC 6 | FPC 7 | FPC 8 |
Material system | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
Nominal Voltage | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V |
Capacity | 21.7Ah | 23.7Ah | 25.6Ah | 26Ah | 30.5Ah | 30.6Ah | 32.5Ah | 51Ah |
Dimension (mm) | 224*90*9.5 | 224*90*9.5 | 226.5*90*11.2 | 224*102*9.2 | 224*102*10.5 | 224*102*10.5 | 224*90*12.3 | 260*121*12.5 |
Maximum Continuous Discharge Multiplier | 1C | 1C | 1C | 1C | 1.5C | 1C | 1C | 1C |
Weight | 0.39kg | 0.39kg | 0.48kg | 0.45kg | 0.5kg | 0.5kg | 0.53kg | 0.8kg |
AC Internal Resistance | ≤1.8mΩ | ≤1.8mΩ | ≤1.8mΩ | ≤1.8mΩ | ≤1.4mΩ | ≤1.8mΩ | ≤1.8mΩ | ≤1.8mΩ |
Battery pack
Model | electrically powered 48V24Ah | electrically powered 48V25Ah | electrically powered 48V30Ah | power exchange 48V24Ah | power exchange 64V25Ah | power exchange 64V45Ah | electric motorcycle 72V48Ah | AGV 48V45Ah | AGV 48V30Ah | |
Material System | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate |
Charge | 1152 Wh | 1200 Wh | 1440 Wh | 1152 Wh | 1600 Wh | 2880 Wh | 3532 Wh | 2160 Wh | 1440 Wh | 1440 Wh |
Voltage | 48V | 48V | 48V | 48V | 64V | 64V | 73.6V | 48V | 48V | 48V |
Capacity | 24Ah | 25Ah | 30Ah | 24Ah | 25Ah | 45Ah | 48Ah | 45Ah | 30Ah | 30Ah |
Combination | 15S1P | 15S1P | 15S1P | 15S1P | 20S1P | 20S2P | 23S2P | 15S3P | 15S2P | 15S2P |
Overall Dimension | L184* W156* H265mm | L184* W156* H265mm | L185* W150* H300mm | L184* W156* H265mm | L185* W157* H323mm | L203* W327* H218mm | L205* W255* H335mm | L612* W164* H175mm | L180* W115* H400mm | L180* W115* H400mm |
Weight | 8.2Kg | 8.2Kg | 11Kg | 9Kg | 11Kg | 13Kg | 29Kg | 14Kg | 12Kg | 12Kg |
Cell Type | FPC | FPC | FPC | 46120 | FPC | FPC | 46120P | 4680 | 4680 | 4680 |
IP Rating | IP67 | IP67 | IP67 | IP67 | IP66 | IP66 | IP67 | IP67 | IP67 | IP67 |
*Communication mode can support 485/CAN/Wireless communication
Areas of application
The company's small power batteries can be used in various fields, including power tools, cleaning appliances, electric two-wheeled vehicles, start-stop batteries, robots, small energy storage, micro electric vehicles and other fields.
Advanced technology
Our Advantages
1.25 years of experience in lithium-ion batteries + Accumulated shipments of 5 billion +
2.Abundant battery types to meet various applications
3.First-class innovation ability Advanced technology level
4.Strict process control and stable quality output
5.Fully automated production line High informationization level
6.Continuous and stable supply Strong supply chain advantage