Applicable range:
12V-56V generator
Performance Indicators:
Forward Rated Current | 25A~80A | ||
Reverse Repeat Peak Current (VR=VRRM, Tc=25°C) | |||
Reverse Repeat Peak Current (VR=VRRM,Tc=150°C) | Avalanche rectifier diode: 100μA; normal rectifier diode: 200μA | ||
Reverse Repeat Peak Voltage | L:18V | M:20V | H:30V |
Z:50V | Normal tube:400V | ||
Breakdown voltage (IRM=100mA) | L:20V~24V | M:24~29V | H:35V~43V |
Z:70V~80V | Normal tube:400-1000V | ||
Maximum Junction Temperature | 225℃ | Storage temperature | -40V~225℃ |
Ambient temperature | -40℃~125℃ | ||
operating temperature | -40℃~205℃ | ||
Forward unrepeated inrush current | 300~650A (related to the forward rated current of the product) | ||
Steady state thermal resistance (IF=IF0,T=1000ms,thermal current=100mA) R (TH) JC | 0.45~1.0℃/W |
Technical Advantages:
High junction temperature, low leakage, high reliability;
One time OJ welding process, copper base, epoxy/silicone rubber potting;
Can be designed and manufactured according to customer's special specifications.