Scope of application:
Generator, charger, DCDC, LED, LCD, adapter, open light power supply, etc.
Performance Metrics:
Forward Rated Current | 35A、50A、60A | ||
Reverse Repeat Peak Current (VR=VRRM,Tc=25℃) | 30μA | ||
Reverse Repeat Peak Voltage | L:18V | M:20V | H:30V |
Reverse repetitive peak current (VR=VRRM,Tc=150°C) | 100mA | ||
Peak forward voltage (IFM=100A) | 35A:≤0.58V | 50A:≤0.60V | 60A:≤0.62V |
Breakdown Voltage (IRM=100mA) | L:20V~24V | M:24~29V | H:35V~43V |
Maximum Junction Temperature | 225℃ | Storage temperature | -40V~225℃ |
Forward unrepeated inrush current | 35A:400A | 50A:500A | 60A:550A |
Ambient temperature | -40℃~125℃ | ||
operating temperature | -40℃~205℃ | ||
Steady state thermal resistance(IF=IF0,T=1000ms, Thermal current = 100 mA) R (TH) J-C | 0.3~0.5℃/W |
Technical Advantages:
High junction temperature, low power consumption, high reliability;
The only automotive high-power low-power rectifier diode in China that has achieved large-scale mass production;
One OJ welding process, copper base, epoxy potting;
Can be designed and manufactured according to customers' special specifications.