Digital signage size | 7-84 inch |
Model Number | VT-ADEG | VT-ADEG (Network) |
Panel Arguments
| Panel Type | 7-82" LED Panel |
Show Ratio | 16:9 |
Resolution | 1920×1080 base on size |
Show Color | 16.7M |
Brightness | 450cd/m² |
Contrast Ratio | 4000:1 |
Visual Angle | 178°(H) / 178°(V) |
Response Time | 5ms |
S-System | PAL / NTSC / SECAM |
Life Expectancy | 60000 Hours |
Power Consummation (PC) | Power Voltage | AC100V~240V |
PC | ≤90W | ≤100W |
Standby-PC | ≤3W |
Energy Efficiency | 0.85cd/W |
Detailed Function
| Video Format | MP4,3GP,MPG,AVI,WMV,FLV,SWF,RMVB,MKV,VOB |
Audio Format | MP3,WMA,AMR,OGG,AAC,WAV,FLAC,APE |
Image Format | JPG,BMP,PNG,TIF,ICO,GIF,TGA |
Play Mode | Horizontal, Vertical, Full Screen, Split Screen |
Log Management | Supportive to terminal log and playlist log |
Power Mode | Time-setting On or Off | Manual |